Financial Advisor

Technical Analysis, May 24th — May 28th, 2010

The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of May 22nd 2010:
 
Indicators

Moving Averages RSI Parabolic SAR CCI
Oil Short Oversold Short Short
Gold Long Neutral Short Neutral
Silver Long Neutral Short Neutral
Copper Short Neutral Short Neutral
 
Floor Pivot Points

3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 60.82 65.52 68.98 73.68 77.14 81.84 85.30
Gold 1073.85 1119.80 1150.10 1196.05 1226.35 1272.30 1302.60
Silver 14.96 16.17 16.96 18.17 18.96 20.17 20.96
Copper 6045 6230 6525 6710 7005 7190 7485
 
Woodie’s Pivot Points

2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 65.21 68.37 73.37 76.53 81.53
Gold 1115.89 1142.28 1192.14 1218.53 1268.39
Silver 16.07 16.74 18.07 18.74 20.07
Copper 6258 6580 6738 7060 7218
 
 
Camarilla Pivot Points

4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 67.96 70.21 70.95 71.70 73.20 73.95 74.69 76.94
Gold 1138.46 1159.43 1166.42 1173.41 1187.39 1194.38 1201.37 1222.34
Silver 16.64 17.19 17.37 17.56 17.92 18.11 18.29 18.84
Copper 6556 6688 6732 6776 6864 6908 6952 7084
 
Fibonacci Retracement Levels

Oil Gold Silver Copper
100.0% 78.37 1242.00 19.39 6895
61.8% 75.25 1212.87 18.63 6712
50.0% 74.29 1203.88 18.39 6655
38.2% 73.33 1194.88 18.15 6598
23.6% 72.14 1183.75 17.86 6528
0.0% 70.21 1165.75 17.39 6415

No comments:

Post a Comment

Ratings and Recommendations