Gold Price Forecast
London Fix. US Dollars per troy ounce.
Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
0 | Jun 2009 | 945.7 | 0 | 0 |
1 | Jul 2009 | 924 | 55 | 123 |
2 | Aug 2009 | 908 | 68 | 152 |
3 | Sep 2009 | 895 | 76 | 171 |
4 | Oct 2009 | 885 | 83 | 187 |
5 | Nov 2009 | 891 | 89 | 200 |
6 | Dec 2009 | 909 | 94 | 211 |
7 | Jan 2010 | 921 | 99 | 221 |
8 | Feb 2010 | 934 | 103 | 230 |
Updated Tuesday, July 14, 2009
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Gold Prices
Past Trend Present Value & Future Projection
London Fix. US Dollars per troy ounce.
No comments:
Post a Comment